ACX-PAC(W32) is a measurement system development support tool that supports over 200 types of our measurement control interface boards/cards/USB devices. It is packed with software components specialized for measurement applications. It also includes a collection of examples (application programs) for data loggers, waveform analysis tools, etc., so you can start measuring on a computer right away without creating a program.
| Type | ActiveX Control (OCX) |
|---|---|
| Supported Software | – |
| Supported Development Environment | Visual Basic .NET; Visual C#; Visual C++; Visual Basic |
|---|
| Supported OS | Windows 7 (64-bit); Windows 7 (32-bit); Windows Vista (64-bit); Windows Vista (32-bit); Windows XP (64-bit); Windows XP (32-bit); Windows 2000 (32-bit); Windows Server 2003 (64-bit); Windows Server 2003 (32-bit) |
|---|
| Supported Series | PC-HELPER |
|---|
| Model | |||
|---|---|---|---|
| USB Module | CNT24-4(USB)GY | – | |
| PCI Express Board | – | ||
| PCI Board | CNT24-4(PCI) | CNT24-4D(PCI) | |
| PC Card | – | – | |
| Model | |||
|---|---|---|---|
| PCI Express Board | – | ||
| PCI Board | |||
| – | – | ||
| Model | |||
|---|---|---|---|
| USB Module | |||
| COM-4(USB) | – | – | |
| PCI Express Board | |||
| – | – | ||
| PCI Board | |||
| PC Card | |||
| COM-1D(PM) | – | – | |
| Model | |||
|---|---|---|---|
| PCI Express Board | – | ||
| PCI Board | |||
| Compact PCI Board | GP-IB(CPCI)F | – | – |
| PC Card | |||
| Model | Description | Certification |
|---|---|---|
| ACX-PAC(W32) Ver.5.1 | ActiveX components sets for measurement system development |
– |