At a mere 1.3 pounds, the ultra lightweight rugged Flex 10A with Android, is the ideal entry level tablet for light to medium-duty mobile applications loaded with the power of Android 9.0 and GMS with Google Play apps, SOTI and VMWare certifications, so it’s simple to set up and manage remotely.
Clever built-in features include a briefcase handle and back hand strap make it easy to carry and hold.
Mounting is in our DNA. We can help you pair this tablet with the best mounting solution for your needs.
Bulk order? Contact a rugged tablet expert at 319.363.4121 or Sales@Equvera.com.
Coming Fall 2020! Integrated Magstripe Reader (MSR) Powered by MagTek®.
Save
Save
The cloud-based 2-in-1 xTablet Flex 10A from Equvera is built for “light” and “medium” duty, Equvera applications. Not only is the xTablet Flex 10A thin and lightweight for Equvera use, but it comes standard with a protective case and scratch-proof screen protector, extending the life beyond your typical consumer-grade tablets. Other features and functionality include:
Coming mid-July 2020: The xTablet Flex10A with Android an integrated Magstripe reader (MSR) Powered by Magtek. Get the security and power of using MagTek’s magstripe reader technology integrated with the ruggedness and mobility of the xTablet Flex10A with Android. The solution minimizes the need for hand-to-hand contact. For retail and hospitality customers there is no more gathering and standing in crowds at the counter. Take the MSR to the customer. For hospital environments take the MSR to the patient creating a safer and patient friendly environment. Forward thinking users understand the value of one integrated rugged productivity solution.
Exterior | Rugged rubber and plastic case |
Dimensions | 10.5” W x 7.2” H x 0.7” D – with case (excludes corner bumpers) (267mm W x 182mm H x 18.5mm D) |
Weight | 2.07 lbs. (.94 kg) – with case |
Drop / Shock | MIL-STD 810G, 516.6 IV: 26 repeated drops to 1 operating unit on to plywood over concrete from 5 ft |
Operating Temp | 14° F to +113° F (-10° C to +45° C) |
Storage Temp | -4° F to +140° F (-20° C to +60° C) |
Humidity | 5% – 95% non-condensing |
Processor | MT8163 64-bit CPU, Quad-Core Cortex-A53, 1.3 GHz |
System Memory | 3GB PCDDR3 |
Storage | 128GB |
Operating System | Android 9.0 Pie |
Display | 10.1″; 1280 (W) x 800 (H) IPS, OGS capacitive multi-touch (10-point) 250 nits Stylus sold separately |
Buttons | Power and Volume +/- |
I/O Board Configuration | SDHC/SDXC, Micro USB OTG, USB 2.0, mini HDMI, 3.5mm standard headphone jack |
Battery System | Lithium-ion polymer battery 14.8Wh, 4000mAH, 3.7V up to 4-6 hours1 of battery life |
Sensors | Accelerometer |
Audio | 3W x 1 @ 4Ω, 2 integrated speakers |
Camera | 5MP rear-facing and 2MP front-facing |
MDM/EMM: | VMWare Certified |
Wireless | WIFI 802.11a/b/g/n(5GHz) |
Bluetooth | 4.0 |
Reading | |
Read | Bi-directional card reading |
Reference Standards | ISO 7810 and ISO 7811/ AAMVA* |
Tracks | Reads up to 3 tracks of data |
Message Format | ASCII |
Card Speed | 3 to 60 ips (15.4 to 152.4 cm/s) |
Reliability | 1 Million swipes |
Security | |
Key Management | DUKPT |
Encryption | 3DES encryption |
Environmental | |
Temperature | |
Operating | -40 °C to 80 °C (-40 °F to 176 °F) |
Storage | -40 °C to 80 °C (-40 °F to 176 °F) |
Humidity | |
Operating | 10% to 90% noncondensing |
Storage | 10% to 90% noncondensing |
* ISO (International Standards Organization) | |
* AAMVA (American Association of Motor Vehicle Administrators). | |
Reference Standards and Certifications | |
FCC Title 47 Part 15 | |
CE class B | |
CE Safety | |
UR/CSA | |
(RoHS) European Directive 2002/95/EC |
Vehicle mount | Snap Mount |
xTablet Flex 10 regulatory approvals | FCC, CE and IC |
1Battery life varies significantly depending on settings, app usage, and other factors |
File Name | Size | Description |
xTablet Flex 10A_Android Spec Sheet_MD | 901 kb | |
Flex 10A with Android User Manual | 1140 kb | Tips, Tricks and More |
AW AssistService MobileDemand Flex10AND 20.03 | 320 kb | VMWare Assist Service for MobileDemand Flex10A with Android Devices |
WorkspaceONE Assist 20.03 Android Attended Flex10AND | 5241 kb | VMWare Workspace ONE Assist 20.03 for Android (Attended) |
WorkspaceONE Assist 20.03 Android Unattended Flex10A with Android | 5245 kb | VMWare Workspace ONE Assist 20.03 for Android (Unattended) |
Flex10A with Android Splashtop RC | 819 kb | Flex10A with Android Remote Control Support Tool |
Flex10A with Android Splashtop RC | 819 kb | Flex10A with Android Remote Control Support Tool |
EQUVERA RESPONDS TO COVID 19. CHECK OUR OUR PRODUCTS PAGE. Dismiss