The power and mobility of the Microsoft® Surface® with the strength and ruggedness of a MobileDemand case and screen protector. Let our rugged experts put your bundles together, with a ready-to-deploy solution, including Windows 10 Pro. Turn your Surface Pro into a barcode scanner with this best-in-class Honeywell® barcode scanner added to your rugged case.
Premium rugged bundle includes:
Rugged Microsoft Surface Pro Bundle Technical Specifications
Subscribe to Surface Newsletter
For questions on availability or bullk orders, contact a MobileDemand Rugged Expert.
Lead time of 7-10 days will apply but based on current availability lead times may be impacted. For information on availability, contact a MobileDemand Tablet Expert,info@equvera.com or +91 79044 55409.
Leave it to the Rugged Experts!
Applying a screen protector or rugged Surface case is difficult; the cases are tight-fitting and screen protectors commonly attract dust and bubbles under the screen. The scrap rate for screen protectors can exceed 15% when done improperly. Leave it to the installation experts at MobileDemand to apply the bundles in a dust-controlled environment for a damage- and frustration-free experience.
The New Surface Pro bundle offered by MobileDemand includes the Surface Pro laptop/tablet with Windows 10 Pro, a protective rugged case and screen protector pre-applied by experts in a dust controlled environment. The rugged case is easy to carry with multiple options and includes protected ports and rubber corner bumpers for added shock absorption. The bundle is also compatible with an optional fully adjustable easel.
Surface Pro Tablet/Laptop Specifications
A Wise Case for Protection
Next generation Surface Go case is designed for peace of mind investment protection with productivity enhancing add-ons. This one turns your Surface Pro into a barcode scanner to scan barcodes for quick identification of packages, products or parts in a warehouse, stock room, store, truck, and more. The back hand strap and briefcase handle attachment, make the Surface Pro tablet easy to carry and multiple scanner trigger buttons on the Honeywell barcode scanner make it comfortable to scan multiple barcodes from different positions.
Engineered for enterprise productivity, the MobileDemand Rugged xCase for Surface Pro is made to fit the Microsoft Surface Pro and Surface Pro LTE. Improvements to the shock absorbing rubber corner bumpers, provides a more industrial look and feel along with a structurally rigid shell that supports additional productivity enhancements, like chip & pin payment modules, magentic stripe readers, type cover keyboards to turn your Surface into a PC, or 3D camera technology.
Additional Options
An option for companies purchasing multiple devices is the ability for MobileDemand to apply custom asset tag labels to each individual case. Asset tags allow users to maintain an efficient, effective system for controlling and tracking the tablets.
For on-the-road applications, MobileDemand recommends the use of the tablet vehicle mount. It keeps the device safe and secure and is an ergonomic way to utilize the tablet when not in-transit.
MobileDemand also offers bundles which include the Surface Pro / Pro LTE tablet, our protective rugged case, and screen protector, all applied by MobileDemand tablet experts.
File Name | Size | Description |
Surface Pro 4 Fact Sheet | 2712 kb | Brochure |
Surface-Pro-6-Fact-Sheet | 170 kb |
Weight | 1.04lbs (472g) – standard case |
Total Weight | Starting at 2.77 lbs (1,256g) includes premium case and Surface device
Note: Total weight varies slightly by device configuration |
Dimensions
(includes entire bundle) |
11.79″ W x 8.22″ H x 0.64″ D
(299.49 mm W x 208.90 mm H x 16.13 mm D) – includes bumpers |
Drop / Shock | MIL-STD 810G, 516.6 IV: 26 repeated drops to 1 operating unit on to plywood over concrete from 4 feet (48 inches) |
Materials |
|
Included with Premium Case |
|
Model | Surface Pro LTE i5 | Surface Pro 7 i5/i7 |
Dimensions | 11.5″ x 7.9″ x 0.33″
(292mm x 201mm x 8.5mm) |
11.5″ x 7.9″ x 0.33″
(292mm x 201mm x 8.5mm) |
Display | 12.3″ PixelSense™Display | 12.3″ PixelSense™Display |
Resolution: 2736×1824 (267 PPI) | Resolution: 2736×1824 (267 PPI) | |
Aspect Ratio: 3:2 | Aspect Ratio: 3:2 | |
Touch: 10 point multi-touch | Touch: 10 point multi-touch | |
Weight | Starting at 1.73lbs (786g) | i5: Starting at 1.70lbs (775g) |
i7: Starting at 1.74lbs (790g) | ||
Memory | 4GB or 8GB RAM | 8GB or 16 GB LPDDR4x RAM |
Processor | Intel® Core 7th Generation i5 | Quad-core 10th Gen Intel® CoreTM i5-1035G4 |
Quad-core 10th Gen Intel® CoreTM i5-1065G7 | ||
Security | TPM chip for enterprise security, Enterprise-grade protection with Windows Hello face sign-in | TPM chip for enterprise security, Enterprise-grade protection with Windows Hello face sign-in |
Software | Windows 10 Pro | Windows 10 Home; Microsoft Office 365 30-day trial |
Sensors | Ambient light sensor | Ambient light sensor |
Accelerometer | Accelerometer | |
Gyroscope | Gyroscope | |
Magnetometer | ||
Storage | Solid State Drive (SSD): 128GB, 256GB, 512GB, or 1TB | Solid State Drive (SSD): 128GB, 256GB, 512GB, or 1TB |
Network | 4G LTE CAT 9 modem up to 450 Mbps | N/A |
GPS/GLONASS: Standalone and Assisted GNSS, accuracy up to three meters | ||
Nano SIM tray and Embedded SIM (eSIM) | ||
LTE Advanced (Bands 1,2,3,4,5,7,8.12.13.17.19.20.26,28,29,30,38,39,40,41) | ||
Battery Life | Up to 9 hours of video playback | Up to 10.5 hours of typical device usage |
Graphics | Intel® HD Graphics 520 | i5: Intel® IrisTM Plus Graphics |
i7: Intel® IrisTM Plus Graphics | ||
Ports | Full-size 1x USB 3.0 | 1 x USB-CTM |
3.5mm Headphone jack | 1 x USB-A | |
micro SDXC card reader | 3.5mm Headphone jack | |
Mini DisplayPort | micro SDXC card reader | |
Cover port | 1 x Surface Connect port | |
Surface Connect port | Surface Type Cover port | |
Compatible with Surface Dial | Compatible with Surface Dial | |
Cameras, video, audio | Windows Hello face sign-in camera (front-facing) | Windows Hello face authentication camera (front-facing) |
5.0MP front-facing camera with 1080p Skype HD video | 5.0MP front-facing camera with 1080p full HD video | |
8.0MP rear-facing autofocus camera with 1080p Full HD video | 8.0MP rear-facing autofocus camera with 1080p Full HD video | |
Dual Microphones | Dual far-field Studio Mics | |
1.6W Stereo Speakers with Dolby® AudioTM Premium | 1.6W Stereo Speakers with Dolby® AudioTM Premium | |
Bluetooth | Bluetooth Wireless 4.0 technology | Bluetooth Wireless 5.0 technology |
Wireless | Wi-Fi: IEEE 802.11 a/b/g/n/ac compatible | Wi-Fi 6: 802.11ax compatible |
Exterior | Casing: Signature unibody magnesium design with hidden perimeter venting | Casing: Signature unibody magnesium design with hidden perimeter venting |
Colors: Platinum, Black | Colors: Platinum, Matte Black (?) | |
Physical Buttons: Volume, Power | Physical Buttons: Volume, Power | |
Surface Pen (sold separtely) | Surface Pen (sold separtely) | |
Surface Keyboard (sold separtely) | Surface Keyboard (sold separtely) | |
Surface Mouse (sold separtely) | Surface Mouse (sold separtely) | |
What’s in the box | Surface Pro 5 LTE configured as ordered | Surface Pro 7 configured as ordered |
Power Supply | Power Supply | |
Quick Start Guide | Quick Start Guide | |
Safety and warranty documents | Safety and warranty documents | |
MobileDemand rugged case pre-applied | MobileDemand rugged case pre-applied | |
includes hand strap and briefcase handle (pen tether & holder and easel sold separately) | includes hand strap and briefcase handle (pen tether & holder and easel sold separately) | |
MobileDemand rugged screen protector pre-applied | MobileDemand rugged screen protector pre-applied | |
Warranty | 1-year limited hardware warranty (extended service plans and warranties also sold seperately) | 1-year limited hardware warranty (extended service plans and warranties also sold seperately) |
Weight | 0.11 oz (3g) |
Interface | parallel or MIPI |
Input Voltage | 3.3 VDC ±5% |
Operating Temperature | -13°F to 122°F (-25°C to 50°C) |
Storage Temperature | -40°F to 185°F (-40°C to 85°C) |
Humidity (Operating & Storage) | up to 95% RH, non-condensing at 122°F (50°C) |
Shock | 3500 G for 0.4 ms at 73°F (23°C) |
Vibration |
|
Ambient Light | 0 lux to 100,000 lux
(total darkness to bright sunlight) |
Mean Time Between Failure (MTBF) |
|
Sensor | proprietary CMOS sensor with global shutter and 844 × 640 pixel resolution; |
Illumination | white LED (exempt risk group) |
Aiming | red laser |
Typical Frame Rate | up to 60 frames/s |
Motion Tolerance |
|
Field of View |
|
Scan Angles | 360°, pitch: ±45°, skew: ±60° |
Symbol Contrast | 20% minimum reflectance |
Warranty | 15-month limited warranty; the warranty period starts at date of shipment from Honeywell to customer |
Symbologies |
|
Read Ranges |
All Surface Bundles are non-refundable items.
Viewwarranty information.
File Name | Size | Description |
xCase Warranty and Limited Liability | 105 kb | Terms and Conditions |
Windows 10 User Guide | 5020 kb | Tips, Tricks and More |
Surface Standard 1-Year Warranty | 219 kb | Terms and Conditions |
Surface Pro 4 | 1182 kb | User Manual |
Rugged Case Surface Pro 4 | 195 kb | Spec Sheet |
EQUVERA RESPONDS TO COVID 19. CHECK OUR OUR PRODUCTS PAGE. Dismiss