Equvera’s xTablet T1270 is the rugged workhorse of tablets. This sunlight viewable, IP65 sealed rugged tablet is just what you need for your extreme environments, including warehousing, manufacturing, transportation and logistics, and construction. Numerous productivity-enhancing options, vehicle and forklift mount ability, and hot-swappable batteries makes this the perfect tablet for on-the-go use no matter what industry you work in.
Mounting is in our DNA. We can help you pair this tablet with the best mounting solution for your needs.
For questions regarding bulk orders, contact a Rugged Tablet Expert at +91 79044 55409 or info@equvera.com
Meet Equvera’s xTablet T1270. This sunlight viewable, IP65 sealed rugged tablet is just what you need for extreme environments. This rugged workhorse is fork-lift mountable, meets MIL-STD 810G for 5-foot drops, and houses a 7th generation Intel Core i Series processor with innovative dual channel memory configuration and high-speed PCIe SSD interface, making it the fastest rugged tablet on the market at launch. The configuration includes the Intel® Core i5-7200U. The xTablet T1270 supports hot-swappable batteries and includes impressive productivity-enhancing options, like:
Optional accessories available include:
Engineered for the mobile workforce and designed to help you get more done, the vehicle-mountable rugged xTablet T1270 stands up to the toughest work conditions. It’s time to accelerate your business with Equvera’s xTablet T1270.
Maximize your time by adding xKeyPad, Equvera’s persistant on-screen keypad/barcode reader.
Dimensions: | 12.5″ W x 8.4″ H x 1.1″ D (318mm W x 215mm H x 29mm D) |
Display | 12.2″ diagonal sunlight-viewable diagonal widescreen Sunlight-viewable screen 1920 W x 1200 (H); 800 nits |
Screen Protector: | Oleophobic, scratch-resistant, chemically strengthened glass |
Weight: | 4.3 lb. (1.95 kg) – base configuration |
Sealing: | IP65 Sealing (water and dust) |
Drop/Shock: | MIL-STD 810G with 4 foot drop height 1000x tumble test (pending) |
Operating Temp: | 14° F to +122° F (-10° C to +50° C) |
Storage Temp: | -4° F to +140° F (-20° C to +60° C) |
Humidity: | 95% non-condensing |
Processor: | Intel® Core i5-7200U |
System Memory: | DDR4: 8GB RAM standard; optional 16GB RAM dual channel |
Storage Drive: | 128GB, 250GB, or 500GB Modular, 2242 option; 1TB high performance PCIe SSD coming soon |
Operating System: | Windows® 10 Professional 64-bit |
Touch: | 10-point multi-touch; glove touch; anti-water drop |
Buttons: | Power; volume +/-; 3 programmable keys including barcode scanner trigger, stealth mode |
I/O Ports: | USB 3.0, micro HDMI, micro SIM, micro SDXC reader, RJ45 ethernet, audio, reset, 3.5mm Aux |
Battery System: | Standard 7.6V, 6200 mAh / 47.12 Wh Battery 142 mAh backup batteryUp to 8 hours1 battery life Supports hot swappable external battery for 60 seconds |
Audio: | Intel HD audio, built-in microphone |
Camera: | 8MP auto-focus w/ flash (rear-facing) 2MP auto-focus (front-facing); Windows Hello compatible camera optional Optional Intel RealSense D415 Camera for 3D applications |
ConcuSensors: | Gyro; accelerometer; e-compass; ambient light; proximity; fingerprint (Windows 10 Hello: optional) |
Stealth Mode: | Single button press disables: speaker, screen backlight, indicator lights, radio transmitters (airplane mode) |
Scanner: | Optional Honeywell N3680 high-performance 2D barcode scanner |
Fingerprint Reader: | Optional Windows 10 Hello |
Smart Card Reader: | Optional Bplus USB9560-SC |
RFID/NFC: | Optional Smart Approach SM-MSN10-C02 |
TPM: | Trusted Plantform Module Security (TPM) 2.0 |
Model: | Intel RealSense D415 Camera |
Technology: | IntelRealSEnse Vision Processor D4; Intel RealSense module D415) Active IR stereo |
Depth of Field View: | 69.4° x 42.5° x 77° (+/- 3°) |
Output: | Depth stream resolution up to 1280×720; frame rate up to 90fps |
Sensor Resolution: | RBG 1920×1080 at 30fps |
Sensor FOV: | 69.4° Horizontal x 42.5° Vertical x 77° Diagonal (+/- 3°) |
Distance and Range: | Minimum depth – distance 0.3m Maximum range – approximately 10m depending on calibration, scene, and lighting conditions |
Wireless | WiFi 802.11 a/b/g/n/ac, 2.4G/5G, 20 M BW |
Bluetooth: | 4.2 |
GPS*: | Ublox NEO-M8N onboard |
4G LTE (Optional): | Sierra EM7455 (EU and North America) LTE FDD: Band B1-B5, B7, B12, B13, B17, B20, B25, B26, B29, B30, B41 UMTS/HSPA+: B1-B5, B8 |
xTablet T1270: | FCC, CE and IC |
*Concurrent reception of GPS/QZSS, GLONASS, BeiDou |
1Equvera xTablet T1270: Up to 8 hours of battery life at 25% CPU load. Testing completed by Equvera in October 2018 using Intel i5-7200U, 128GB, 8GB RAM device. Testing consisted of full battery discharge with 25% CPU load applied to device. All settings were default except: Screen Brightness set to 33% with auto-brightness disabled, Wi-Fi enabled, device connected to local AP, Bluetooth on but not connedcted/paired, and Sleep disabled. Battery life will vary significantly with setting, app usage, and other factors. |
File Name | Size | Description |
MobileDemand User Manual – xTablet T1270 | 1769 kb | MobileDemand xTablet T1270 User Manual |
EQUVERA RESPONDS TO COVID 19. CHECK OUR OUR PRODUCTS PAGE. Dismiss