Equvera’s xTablet T1150 is a powerful tool for on-the-go use in nearly any industry. With a sunlight viewable screen and hot swappable batteries, this tablet is a productivity tool that will work as hard as you do, inside or outside. IP65 sealed and built to MIL-STD-810G standards only increases this rugged tablet’s durability. It’s a rugged innovation for the mobile workforce.
xTablet T1150 Technical Specifications


“Impressively Rugged” – RuggedPC Review
Rugged innovation for the mobile workforce. The xTablet T1150 is sunlight viewable, IP65 sealed and passed MIL-STD 810G which means the tablet is protected from water, dirt or dust. This rugged tablet comes standard with up to 8-to-10 hour2 hot swapple battery, 4GB of RAM, 128GB of storage, Intel® Atom Quad Core X5 processor, and Windows 10 Professional OS. It is backed by the Equvera 3-year warranty.
Integration upgrades for the T1150 include:
Optional accessories include:
Interested in using the T1150 as a barcode scanner? You will want these to maximize your time.
If a barcode handle is optimal for your use, consider the xTablet T8650. It is more compact and fits the Equvera scan handle. Let your rugged tablet expert know if this is a need for your application.
| File Name | Size | Description |
| xTabletT1150 UserGuide v8.A1 | 1374 kb |
| Dimensions: | 11.16″ W x 7.56″ H x 0.87″ D (283.4mm W x 192mm H x 21.9mm D) |
| Display: | 10.1″ sunlight viewable diagonal widescreen 1920W x 1200H IPS; 470 nits |
| Screen Protector: | Oleophobic, scratch-resistant glass |
| Weight: | 2.97 lb. (1,345 g) – base configuration |
| Sealing: | IP65 Sealing (water and dust) |
| Drop / Shock: | MIL-STD 810G, 516.6 IV 26 drops to 1 operating unit on to plywood over concrete from 5 feet |
| Operating Temp: | 14° F to +122° F (-10° C to +50° C) |
| Storage Temp: | -4° F to +140° F (-20° C to ++60° C) |
| Humidity: | 95% non-condensing |
| Processor: | Intel® Atom Quad Core X5-Z8550; 1.44-2.4GHz |
| System Memory: | 4GB LPDDR3-1600 RAM |
| Storage Drive: | 128GB eMMC |
| Operating System: | Windows® 10 Professional 64-bit |
| Touch: | 10-point multi-touch |
| Buttons: | Barcode scan, volume +/-, power, function |
| I/O Board Configuration: | USB 3.0 Type-A (x2), microHDMI, 3.5mm headphone, DC jack, microSDXC, SIM (2FF), Ethernet, MicroSD Card Reader, External USB Pogo Pins (Docking) |
| Battery System: | 3.7V, 40Wh, 10,800mAH up to 8-10 hour battery life2 Hot swappable battery |
| Audio: | Intel® SST audio, built-in digital microphone |
| Camera: | 8MP auto focus w/ flash (rear-facing) 2MP (front-facing) |
| Sensors: | 9 Axis MEMS sensor (gravity acceleration, eCompass, gyroscope) Ambient light sensor, proximity sensor |
| Fingerprint Reader: | Optional Windows Hello capable |
| NFC: | Optional contactless NFC module for reading/writing NDEF (NFC Data Exchange Format) formatted tags ISO 15693 and 14443 A/B compliant1 |
| Security: | TPM 2.0 Firmware |
|
| Wireless | Intel Wireless-AC 9260 (2.4/5.0 Ghz) (a/b/g/n/AC) |
| Bluetooth: | 5.0 |
| GPS: | Included |
| 4G LTE: | Optional Sierra Wireless EM7455
Verizon LTE Certified, but also works with other carriers |
| xTablet T1150: | FCC, CE, and IC |
| 1Only compliant with ISO 15693 and 14443 A/B if tags are formatted according to NDEF formatting standard
2Battery life varies significantly depending on settings, app usage, and other factors |
| File Name | Size | Description |
| Windows 10 (64-Bit) Location | 25310 kb | |
| Windows 10 (64-Bit) Dock Driver | 45837 kb | |
| Windows 10 (64-Bit) MobileDemand ScanHandle Utility | 980 kb | |
| Windows 10 (64-Bit) Camera | 1059 kb | |
| Windows 10 (64-Bit) WiFi | 4655 kb | |
| Windows 10 (64-Bit) Finger Print Scanner | 17736 kb | |
| Windows 10 (64-Bit) SAR IC | 3471 kb | |
| Windows 10 (64-Bit) Accelerometer | 4447 kb | |
| MobileDemand ScanUtility | 1958 kb | Driver |















