The power and mobility of the Microsoft® Surface® with the strength and ruggedness of a Equvera case and screen protector. Let our rugged experts put your bundles together, with a ready-to-deploy hardware solution, including Windows 10 Pro. Turn your Surface Go into a chip and pin mobile POS with a payment module bracket to accomodate an Ingenico iSMP4 payment module (device sold separately.)
Premium rugged bundle includes:
*Must have a Surface, Rugged xCase, and Screen Protector in cart at checkout to qualify for discount
Rugged Microsoft Surface Pro Bundle Technical Specifications
For questions on availability or bullk orders, contact a Equvera Expert.
Lead time of 7-10 days will apply but based on current availability lead times may be impacted. For information on availability, contact a Equvera Expert, info@equvera.com or 319.363.4121.
Leave it to the Equvera Experts
Applying a screen protector or rugged Surface case is difficult; the cases are tight-fitting and screen protectors commonly attract dust and bubbles under the screen. The scrap rate for screen protectors can exceed 15% when done improperly. Leave it to the installation experts at Equvera to apply the bundles in a dust-controlled environment for a damage- and frustration-free experience.
The New Surface Pro bundle offered by Equvera includes the Surface Pro laptop/tablet with Windows 10 Pro, a protective rugged case and screen protector pre-applied by experts in a dust controlled environment. The rugged case is easy to carry with multiple options and includes protected ports and rubber corner bumpers for added shock absorption.
The addition of a newly designed removable bottom rail allows the user to remove the rail for type cover compatability and is compatible with an optional fully adjustable easel.
Surface Pro Tablet/Laptop Specifications
A Wise Case for Protection
Next generation Surface Pro case is designed for peace of mind investment protection with productivity enhancing add-ons. This case turns your Surface Pro into a chip and pin payment module to accept mobile PCI Compliant payment transactions. The back hand strap and briefcase handle attachment, make the Surface Go tablet easy to carry and the payment module bracket makes it simple to add the Ingenico iSMP4 payment module.
Engineered for enterprise productivity, the Equvera Rugged xCase for Surface Pro is made to fit the Microsoft Surface Pro and Surface Pro LTE. Improvements to the shock absorbing rubber corner bumpers, enhances a structurally rigid shell that supports additional productivity enhancements, like chip & pin payment modules, type cover keyboards, barcode scanning or 3D camera technology.
Additional Options
An option for companies purchasing multiple devices is the ability for Equvera to apply custom asset tag labels to each individual case. Asset tags allow users to maintain an efficient, effective system for controlling and tracking the tablets.
For on-the-road applications, Equvera recommends the use of the tablet vehicle mount. It keeps the device safe and secure and is an ergonomic way to utilize the tablet when not in-transit.
Equvera also offers bundles which include the Surface Pro / Pro LTE tablet, our protective rugged case, and screen protector, all applied by Equvera tablet experts.
File Name | Size | Description |
Surface-Pro-6-Fact-Sheet | 170 kb |
Weight | 1.04lbs (472g) |
Total Weight | Starting at 2.77 lbs (1,256g) includes premium case and Surface device
Note: Total weight varies slightly by device configuration |
Dimensions
(includes entire bundle) |
11.79″ W x 8.22″ H x 0.64″ D
(299.49 mm W x 208.90 mm H x 16.13 mm D) – includes bumpers |
Drop / Shock | MIL-STD 810G, 516.6 IV: 26 repeated drops to 1 operating unit on to plywood over concrete from 4 feet (48 inches) |
Materials |
|
Included with Chip & Pin Case |
|
Model | Surface Pro 5 i5 LTE | Surface Pro 7 i5/i7 |
Dimensions | 11.5″ x 7.9″ x 0.33″
(292mm x 201mm x 8.5mm) |
11.5″ x 7.9″ x 0.33″
(292mm x 201mm x 8.5mm) |
Display | 12.3″ PixelSense™Display | 12.3″ PixelSense™Display |
Resolution: 2736×1824 (267 PPI) | Resolution: 2736×1824 (267 PPI) | |
Aspect Ratio: 3:2 | Aspect Ratio: 3:2 | |
Touch: 10 point multi-touch | Touch: 10 point multi-touch | |
Weight | Starting at 1.73lbs (786g) | i5: Starting at 1.70lbs (775g) |
i7: Starting at 1.74lbs (790g) | ||
Memory | 4GB or 8GB RAM | 8GB or 16 GB LPDDR4x RAM |
Processor | Intel® Core 7th Generation i5 | Quad-core 10th Gen Intel® CoreTM i5-1035G4 |
Quad-core 10th Gen Intel® CoreTM i5-1065G7 | ||
Security | TPM chip for enterprise security, Enterprise-grade protection with Windows Hello face sign-in | TPM chip for enterprise security, Enterprise-grade protection with Windows Hello face sign-in |
Software | Windows 10 Pro | Windows 10 Home; Microsoft Office 365 30-day trial |
Sensors | Ambient light sensor | Ambient light sensor |
Accelerometer | Accelerometer | |
Gyroscope | Gyroscope | |
Magnetometer | ||
Storage | Solid State Drive (SSD): 128GB, 256GB, 512GB, or 1TB | Solid State Drive (SSD): 128GB, 256GB, 512GB, or 1TB |
Network | 4G LTE CAT 9 modem up to 450 Mbps | N/A |
GPS/GLONASS: Standalone and Assisted GNSS, accuracy up to three meters | ||
Nano SIM tray and Embedded SIM (eSIM) | ||
LTE Advanced (Bands 1,2,3,4,5,7,8.12.13.17.19.20.26,28,29,30,38,39,40,41) | ||
Battery Life | Up to 9 hours of video playback | Up to 10.5 hours of typical device usage |
Graphics | Intel® HD Graphics 520 | i5: Intel® IrisTM Plus Graphics |
i7: Intel® IrisTM Plus Graphics | ||
Ports | Full-size 1x USB 3.0 | 1 x USB-CTM |
3.5mm Headphone jack | 1 x USB-A | |
micro SDXC card reader | 3.5mm Headphone jack | |
Mini DisplayPort | micro SDXC card reader | |
Cover port | 1 x Surface Connect port | |
Surface Connect port | Surface Type Cover port | |
Compatible with Surface Dial | Compatible with Surface Dial | |
Cameras, video, audio | Windows Hello face sign-in camera (front-facing) | Windows Hello face authentication camera (front-facing) |
5.0MP front-facing camera with 1080p Skype HD video | 5.0MP front-facing camera with 1080p full HD video | |
8.0MP rear-facing autofocus camera with 1080p Full HD video | 8.0MP rear-facing autofocus camera with 1080p Full HD video | |
Dual Microphones | Dual far-field Studio Mics | |
1.6W Stereo Speakers with Dolby® AudioTM Premium | 1.6W Stereo Speakers with Dolby® AudioTM Premium | |
Bluetooth | Bluetooth Wireless 4.0 technology | Bluetooth Wireless 5.0 technology |
Wireless | Wi-Fi: IEEE 802.11 a/b/g/n/ac compatible | Wi-Fi 6: 802.11ax compatible |
Exterior | Casing: Signature unibody magnesium design with hidden perimeter venting | Casing: Signature unibody magnesium design with hidden perimeter venting |
Colors: Platinum, Black | Colors: Platinum, Matte Black (?) | |
Physical Buttons: Volume, Power | Physical Buttons: Volume, Power | |
Surface Pen (sold separtely) | Surface Pen (sold separtely) | |
Surface Keyboard (sold separtely) | Surface Keyboard (sold separtely) | |
Surface Mouse (sold separtely) | Surface Mouse (sold separtely) | |
What’s in the box | Surface Pro 5 LTE configured as ordered | Surface Pro 7 configured as ordered |
Power Supply | Power Supply | |
Quick Start Guide | Quick Start Guide | |
Safety and warranty documents | Safety and warranty documents | |
Equvera rugged case pre-applied | Equvera rugged case pre-applied | |
includes hand strap and briefcase handle (pen tether & holder and easel sold separately) | includes hand strap and briefcase handle (pen tether & holder and easel sold separately) | |
Equvera rugged screen protector pre-applied | Equvera rugged screen protector pre-applied | |
Warranty | 1-year limited hardware warranty (extended service plans and warranties also sold seperately) | 1-year limited hardware warranty (extended service plans and warranties also sold seperately) |
Note: The SIM card slot is covered and inaccessible when the rugged case is on the tablet.
View warranty information.
File Name | Size | Description |
Rugged surface case surface pro 4 | 195 kb | Spec Sheet |
xCase Warranty and Limited Liability | 105 kb | Terms and Conditions |
EQUVERA RESPONDS TO COVID 19. CHECK OUR OUR PRODUCTS PAGE. Dismiss