15.6-inch LCD Fanless Stainless Panel PC with Intel® Bay Trail Processor
| Mounting | VESA 75 x 75 |
|---|
| Supported OS | Windows 10 IoT Enterprise 2019 LTSC 64-bit; Windows 7 |
|---|
| CPU Generation (Development code) | Bay Trail |
|---|---|
| Processor | Celeron J1900 |
| CPU socket | – |
| Memory | 4GB |
| RAS | Watchdog timer |
| GPU | – |
| AI Performance | – |
| Security | – |
| LCD size | 15.6-inch |
|---|---|
| LCD resolution | 1366 x 768 (FWXGA) |
| Touch panel resolution | – |
| Detection method | Projected capacitive touch (PCAP); Analog resistive touch |
| Video | 1x HDMI; 1x Analog RGB |
|---|---|
| LAN | 2x 1000BASE-T |
| Wireless | – |
| Audio | – |
| I/O | 1x USB3.2 Gen1 (USB3.0); 2x USB2.0; 2x RS-232C; 1x RS-232C/422A/485 |
| Memory card | – |
| Expansion bus | 1x Mini PCI Express; – |
|---|---|
| Drive bay | 1x 2.5-inch shadow bay (SATA) |
| Input voltage | 12VDC |
|---|
| Operating temperature | 0 to 50°C (32 to 122°F) (with no airflow) |
|---|---|
| Storage temperature | -20 to 50°C (-4 to 122°F) |
| Standards & Certifications | CE; FCC Class A |
| Model | Description | Certification |
|---|---|---|
| CA-RU156P30HD-J1900 | 15.6-inch P-CAP touch panel PC with Intel® Celeron® J1900, DDR3L 4GB memory |
|
| CA-RU156R30HD-J1900 | 15.6-inch Resistive touch panel PC with Intel® Celeron® J1900, DDR3L 4GB memory |
|
| Storage |
|
|---|---|
| OS |
|