This product is a high-performance embedded system equipped with the 8th generation Intel® Core™ processor. Embedded-type chipset and CPU have been adopted. The use of readily available parts ensures the ease of the use of the product.The BX-M3010 series, with 1.7 liters size has high computing power, display capability, and various expansion slots make it well-suited for factory automation, intelligent transportation, digital signage, self-service kiosks, and medical applicationsself-service kiosks, and medical applications
Factory automation
Vehicle terminal
Digital signage
Terminal for facility information
| Mounting | VESA 100 x 100; VESA 75 x 75; Wall Mount |
|---|
| Supported OS | Windows 10 IoT Enterprise 2019 LTSC 64-bit |
|---|
| CPU Generation (Development code) | 8th Gen. (Whiskey Lake-U) |
|---|---|
| Processor | Core i5-8365UE; Celeron 4305UE |
| CPU socket | – |
| Memory | up to 16GB |
| RAS | Hardware monitor (Fan speed / Temperature / Voltage); Watchdog timer |
| GPU | – |
| AI Performance | – |
| Security | TCG TPM 2.0 |
| Video | 1x DisplayPort; 1x HDMI |
|---|---|
| LAN | 2x 1000BASE-T |
| Wireless | – |
| Audio | 1x Line out |
| I/O | 4x USB3.1; 2x RS-232C; 1x RS-232C/422A/485 |
| Memory card | – |
| Expansion bus | 1x M.2 Key E (2230); 1x M.2 Key M (2242/2280); 1x Mini PCI Express |
|---|---|
| Drive bay | 1x 2.5-inch bay (SATA) |
| Input voltage | 12 to 24VDC |
|---|
| Operating temperature | 0 to 60°C (32 to 140°F) w/ 0.7m/s airflow |
|---|---|
| Storage temperature | -10 to 60°C (14 to 140°F) |
| Standards & Certifications | CE; FCC Class A; UKCA |
| Model | Description | Certification |
|---|---|---|
| BX-M3010-G204 | Base model with Intel Whiskey Lake-U Celeron 4305UE Processor, 8GB DDR4 SDRAM |
|
| BX-M3010-G504 | Base model with Intel Whiskey Lake-U Core i5-8365UE Processor, 8GB DDR4 SDRAM |
|
| Memory |
|
|---|---|
| OS |
|
| Thermal kits |
|
| Others |
|