Model Name | Â ARP-5515AX-D00 |
 PRODUCT SPECIFICATIONS | |
 LCD Display |
|
 Display Size (Diagnol) |  15.0 inch |
 Resolution |  1024 x 768 |
 Backlight Lifetime (Hours) |  50,000 |
 Visual Characteristics | |
 Colors |  16.7 millions |
 Aspect Ratio |  4:3 |
 Viewing Angle (V/H) |  140° / 170° |
 Response time (Typical) |  5 ms |
 Pixel Pitch (mm) |  0.297 x 0.297 |
 Contrast ratio |  700 : 1 |
 Brightness |  300 nits |
 Touchscreen | |
 Technology |  5 Wire Resistive |
 Touch Rating |  35 million touches |
 MTBF |  490,000 hours |
 Interface |  USB |
 System | |
 CPU |  Core 2 Duo Mobile |
 Chipset |  GME965 + ICH8M |
 Memory |  Up to 4GB DDR2 |
 Video Controller |  GME965 GMA X3100 |
 Storage Option |  1 x 2.5″ SATA HDD |
 Compact Flash |  N/A |
 Keyboard / Mouse |  2 x PS/2 Connectors (Optional) |
 Audio |  N/A |
 Watchdog Timer |  Programmable 1 – 255 sec |
 Remote Boot |  ThinManager Ready |
 Expansion Slot |  N/A |
 I/O Communication | |
 USB Port |  2 x USB 2.0 (Revision update at 9/14/2017) |
 Serial Port |  2 x RS-232 |
 LAN |  1 x Gigabit (Revision update at 9/14/2017) |
 Parallel |  N/A |
 OS Support | |
 OS Support |  WinXP Pro, Win XPe, Win 7 |
 Power / Thermal Specs | |
 Power Requirement (Max) |  24VDC / 3.35A |
 Power Consumption (Max) |  81 W |
 Recommended Power Supply |
 115 W |
 Heat Dissipation |  275 BTU/hr |
 Power / Thermal Specs | |
 Mounting |  Pedestal, VESA, Wall and Ceiling mount, Benchtop |
 Net Weight |  46 Lbs / 21.00 kg |
 Physical Dimension (W x H x D) |
 14.51 x 12.42 x 4.09 inch 368.6 x 315.5 x 103.9 mm |
 Recommended Cutout Dimension (WxH) |
 N/A |
 Environmental | |
 Operating Temperature |  0~50°C (32~122°F) |
 Storage Temperature |  -20~60°C (-4~140°F) |
 Relative Humidity |  5~95% (non-condensing) |
 IP/NEMA Rating |  Meets NEMA 4X |
 Certification |  UL Class 1 Division 2 |
Weight | 21.0 kg |
---|---|
Dimensions | 36.86 × 31.55 × 10.39 cm |
EQUVERA RESPONDS TO COVID 19. CHECK OUR OUR PRODUCTS PAGE. Dismiss