The evolution of the classic HMI. The only Web Panel based on a hexa-core processor to provide incredibly fast and smooth display performance. Available in Android version to display Web pages from any Web Server and in Linux version to create all-in-one Server and Client applications.
WEP-101 | WEP-156 | WEP-215 | |
---|---|---|---|
Display Size | 10,1″ | 15,6″ | 21,5″ |
Display Color | 16.7 Millions | 16.7 Millions | 16.7 Millions |
Display Resolution | 1280 x 800 | 1920 x 1080 | 1920 X 1080 |
Display Backlight | LED | LED | LED |
Display Brightness (cd/m2) | 500 | 250 | 250 |
Display Lifetime and Contrast Ratio | 30000 hours – 800:1 | 30000 hours – 800:1 | 30000 hours – 3000 : 1 |
Touchscreen Technology | Capacitive | Capacitive | Capacitive |
Surface Hardness | Mohs Hardness 7 | Mohs Hardness 7 | Mohs Hardness 7 |
Operating System | Android 11 or Linux Debian10, Ubuntu 20.04 | Android 11 or Linux Debian10, Ubuntu 20.04 | Android 11 or Linux Debian10, Ubuntu 20.04 |
CPU Type | RK3399 (2xCortex A72 + 4xCortex A53) | RK3399 (2xCortex A72 + 4xCortex A53) | RK3399 (2xCortex A72 + 4xCortex A53) |
Graphic CPU | Mali-T864 | Mali-T864 | Mali-T864 |
RAM (GB) | 4 LPDDR4 | 4 LPDDR4 | 4 LPDDR4 |
Flash (GB) | 32 | 32 | 32 |
Battery | Lifetime > 3 years | Lifetime > 3 years | Lifetime > 3 years |
Serial Port | 2 x RS232/RS485 + 1 RS232 | 2 x RS232/RS485 + 1 RS232 | 2 x RS232/RS485 + 1 RS232 |
USB | 1 x v. 3.0 + 3 x v. 2.0 | 1 x v. 3.0 + 3 x v. 2.0 | 1 x v. 3.0 + 3 x v. 2.0 |
Ethernet | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps | 2 x 10/100/1000 Mbps |
WI-FI | On board 2.4G/5G | On board 2.4G/5G | On board 2.4G/5G |
LTE 4G/5G | Option | Option | Option |
SD/MMC Slot | 1 x TF card interface up to 128 GB | 1 x TF card interface up to 128 GB | 1 x TF card interface up to 128 GB |
HDMI | Supporting up to 4K (3840*2160) | Supporting up to 4K (3840*2160) | Supporting up to 4K (3840*2160) |
Case Material | Aluminum | Aluminum | Aluminum |
External Dimensions (mm) | 269.2 x 187.8 x 42 | 400.2 x 257.2 x 42 | 548.8x 340.3 x 49 |
Cut-Out Size (mm) | 261.16 x173.8 | 392.2 x 249.2 | 540.8 x 332.3 |
Mounting Method | Panel Mount + Vesa 75 x 75 | Panel Mount + Vesa 75 x 75 | Panel Mount + Vesa 75 x 75 |
Power Supply (Vdc) | 12 – 24 | 12 – 24 | 12 – 24 |
Power Consumption (W) | 20 | 20 | 30 |
Operating Temperature (°C) | -20 +60 | -20 +70 | -20 +70 |
Storage Temperature (°C) | -40 +85 | -40 +85 | -40 +85 |
Humidity | 5 – 95% (No Condensing) | 5 – 95% (No Condensing) | 5 – 95% (No Condensing) |
Weight (KG) | 1 | 2 | 6 |
IP rate | IP 65 | IP 65 | IP 65 |
CE | YES | YES | YES |
ISVWP-XXX-XX-XX-XX | Screen Size | Touch Type | CPU | Ram | Storage | Option | Operating System |
---|---|---|---|---|---|---|---|
101 (1280×800) | C (PCAP) | A (RK3399) | B (4 GB) | C (32 GB) | 0 (Only Wi-Fi) | A (Android) | |
101O (Open farme 1280×800) | A (4G/5G) | B (Linux) | |||||
156 (1920X1080) | |||||||
215 (1920X1080) |