Industrial panel PC built with a modular, all-aluminium structure. Designed for maximum durability even in harsh environments. The ISVPC series is equipped with a state-of-the-art internal hardware architecture to guarantee best-in-class performance and service. Available with both resistive and capacitive touschscreens and with both 4:3 and 16:9 displays. All solutions also have the possibility of being mounted with a VESA mount.
Full IP69K stainless steel industrial PCs. Equipped with M12 type connectors, which are able to withstand the ingress of high temperature steam and pressure washing. ISVPK PCs meet stringent hygienic requirements, making them particularly suitable for the food, chemical and pharmaceutical industries, as well as for outdoor applications such as petrol stations or parking management systems.
Industrial PC combining the cantilevered control panel with the PC part in a fully integrated and elegant compact design. The control panel can be freely configured according to the control requirements of the specific application. The type of tubular coupling with its connection joints to the supporting structure can also be configured. Available in four display sizes.
ISVPC-XXXX-XX-XX-XXX | Screen Size | Touch Type | CPU | Generation | Ram | Storage | Option | Operating System | UPS |
---|---|---|---|---|---|---|---|---|---|
008 (800×600) | C (PCAP) | A (J1900) | 0 (N.A.) | A (2 GB) | A (SSD 64 GB) | 0 (Without) | 0 (Without) | 0 (Without) | |
101 (1280×800) | R (Resistive) | E (i3 Fan) | 6 (Six) | B (4 GB) | B (SSD 128 GB) | A (Wi-Fi) | 1 (Windows 10 IoT) | U ( With) | |
104 (1024×768) | ET (i3 Fanless) | 7 (Seven) | C (8 GB) | C (SSD 256 GB) | B (3G) | 2 (Windows 10 Pro) | |||
121 (1280×800) | F (i5 Fan) | 8 (Eight) | D (16 GB) | D (SSD 512 GB) | C (4G/5G) | 3 (Windows 11 IoT) | |||
124 (1024×768) | FT (i5 Fanless) | 9 (Nine) | E (32 GB) | E (SSD 1 TB) | 4 (Windows 11 Pro) | ||||
150 (1024X768) | G (i7 Fan) | 10 (Ten) | F (HDD 1 TB) | 5 (Linux) | |||||
156 (1920×1080) | GT (i7 Fanless) | 11 (Eleven) | G (HDD 2 TB) | ||||||
170 (1280X1024) | H (J6412) | 12 (Twelve) | |||||||
185 (1920X1080) | N97 (N97) | ||||||||
190 (1280X1024) | |||||||||
215 (1920X1080) | |||||||||
240 (1920X1080) | |||||||||
320 (1920X1080) |
Examples:
ISVPK-XXXX-XX-XX-XX | Screen Size | Touch Type | CPU | Generation | Ram | Storage | Option | Operating System |
---|---|---|---|---|---|---|---|---|
150I (1024X768) | C (Resistive) | ET (i3 Fanless) | 0 (N.A.) | A (2 GB) | A (SSD 64 GB) | 0 (Without) | 0 (Without) | |
156I (1920X1080) | FT (i5 Fanless) | 12 (Twelve) | B (4 GB) | B (SSD 128 GB) | A (Wi-Fi) | 1 (Windows 10 IoT) | ||
170I (1280×1024) | GT (i7 Fanless) | C (8 GB) | C (SSD 256 GB) | 2 (Windows 10 Pro) | ||||
185I (1920×1080) | H (J6412) | D (16 GB) | D (SSD 512 GB) | 3 (Windows 11 IoT) | ||||
190I (1280X1024) | N97 (N97) | E (SSD 1 TB) | 4 (Windows 11 Pro) | |||||
215I (1920X1080) | F (HDD 1 TB) | 5 (Linux) | ||||||
240I (1920X1080) | G (HDD 2 TB) |
Examples:
ISVPA-XXXX-XX-XX-XXX | Screen Size | Touch Type | CPU | Generation | Ram | Storage | Option | Operating System | UPS |
---|---|---|---|---|---|---|---|---|---|
150N (1024X768) | C (PCAP) | ET (i3 Fanless) | 0 (N.A.) | A (2 GB) | A (SSD 64 GB) | 0 (Without) | 0 (Without) | 0 (Without) | |
156N (1920×1080) | FT (i5 Fanless) | 10 (Ten) | B (4 GB) | B (SSD 128 GB) | A (Wi-Fi) | 1 (Windows 10 IoT) | U (With) | ||
185N (1920×1080) | GT (i7 Fanless) | 11 (Eleven) | C (8 GB) | C (SSD 256 GB) | B (3G) | 2 (Windows 10 Pro) | |||
215N (1920X1080) | H (J6412) | D (16GB) | D (SSD 512 GB) | C (4G/5G) | 3 (Windows 11 IoT) | ||||
E (SSD 1 TB) | 4 (Windows 11 Pro) | ||||||||
F (HDD 1 TB) | 5 (Linux) | ||||||||
G (HDD 2 TB) |
Examples:
Note: Please contact one of our experts for button configuration.