

Industrial Box PC, based on ARM ExaCore architecture. Also available with 4G/5G GSM modules. Ideal for IIoT applications or as a gateway for data collection. Available in Android or Linux version.

Fully configurable industrial Box PCs equipped with the latest iCore processors. Available with PCI and PCI Express slots. DIN rail mounting.

Fully configurable industrial Box PCs, equipped with both low-power and the latest iCore processors. Possibility of on-board Input Output and integrated CAN port. Optimised for the Tenasys INtime® system, with a jitter of less than 2µs. DIN rail mounting.
| ISVBA-XX-XX-X | CPU | Ram | Storage | Option | Operating System |
|---|---|---|---|---|---|
| CPU | Ram | Storage | Option | Operating System | |
| A (RK3399) | A (2 GB) | B (16 GB) | 0 (Only Wi-Fi) | A (Android) | |
| B (4 GB) | A (4G/5G) | B (Linux) |
Examples:
| ISVBP-XXXX-XX-XX | CPU | Generation | Ram | Storage | Pci Slot | Option | Operating System | UPS |
|---|---|---|---|---|---|---|---|---|
| E (i3 Fan) | 0 (N.A.) | A (2 GB) | A (SSD 64 GB) | A (1 PCIe) | 0 (Without) | 0 (Without) | 0 (Without) | |
| F (i5 Fan) | 8 (Eight) | B (4 GB) | B (SSD 128 GB) | B (1 PCI) | A (Wi-Fi) | 1 (Windows 10 IoT) | U (With) | |
| G (i7 Fan) | 9 (Nine) | C (8 GB) | C (SSD 256 GB) | C (2 PCI) | B (4G) | 2 (Windows 10 Pro) | ||
| D (J6412) | 10 (Ten) | D (16 GB) | D (SSD 512 GB) | D (3 PCI) | 3 (Windows 11 IoT) | |||
| 11 (Eleven) | E (32 GB) | E (SSD 1 TB) | 4 (Windows 11 Pro) | |||||
| 12 (Twelve) | F (HDD 1 TB) | 5 (Linux) | ||||||
| 13 (Thirteen) | G (HDD 2 TB) |
Examples:
| ISVBR-XXXX-XX-XX-XX | CPU | Generation | Ram | Storage | Input/Output | CAN Interface | Ethernet Ports | Option | Operating System | UPS |
|---|---|---|---|---|---|---|---|---|---|---|
| A (J1900) | 0 (N.A.) | A (2 GB) | A (SSD 64 GB) | 0 (Without) | 0 (Without) | 2 (Ethernet) | 0 (Without) | 0 (Without) | 0 (Without) | |
| E (i3 Fan) | 6 (Six) | B (4 GB) | B (SSD 128 GB) | 1 (8DI + 8 DO) | 1 ( 1 CAN) | 3 (Ethernet) | A (Wi-Fi) | 1 (Windows 10 IoT) | U (With) | |
| ET (i3 Fanless) | 7 (Seven) | C (8 GB) | C (SSD 256 GB) | 2 (16DI + 16 DO) | 2 ( 2 CAN) | 4 (Ethernet) | B (4G) | 2 (Windows 10 Pro) | ||
| F (i5 Fan) | 8 (Eight) | D (16 GB) | D (SSD 512 GB) | 3 (8DI + 4 DO relay) | 6 (2 Ethernet + 4 POE) | 3 (Windows 11 IoT) | ||||
| FT (i5 Fanless) | 9 (Nine) | E (32 GB) | E (SSD 1 TB) | 8 (4 Ethernet + 4 POE) | 4 (Windows 11 Pro) | |||||
| G (i7 Fan) | 10 (Ten) | 10 (4 Ethernet + 6 POE) | 5 (Linux) | |||||||
| GT (i7 Fanless) | 11 (Eleven) | |||||||||
| H (J6412) | 12 (Twelve) | |||||||||
| N97 (N97) | 13 (Thirteen) |
Examples: