| Test environment (CPU, memory) | Core i7-2600K 3.4GHz, MEM: 12GByte |
|---|---|
| OS | Windows10 1903 |
| Driver version used | AIO(WDM) Ver. 6.00, DIO(WDM) Ver.6.90 |
| I/O Modules | Model | Number of Modules | Measurement Result (msec) |
|---|---|---|---|
| 8 ch analog input | CPSN-AI-1208LI | 1 | 4.21 |
| 8 point digital input | CPSN-DI-08L | 1 | 3.65 |
| 8 point digital output | CPSN-DO-08L | 1 | 3.96 |
| I/O Modules | Model | Number of Modules | Measurement Result (msec) |
|---|---|---|---|
| 8 ch analog input | CPSN-AI-1208LI | 4 | 16.89 |
| 8 point digital input | CPSN-DI-08L | 4 | 14.9 |
| 8 point digital output | CPSN-DO-08L | 4 | 16.29 |
| I/O Modules | Model | Number of Modules | Measurement Result (msec) |
|---|---|---|---|
| 8 ch analog input | CPSN-AI-1208LI | 12 | 50.5 |
| 8 point digital input | CPSN-DI-08L | 12 | 44.01 |
| 8 point digital output | CPSN-DO-08L | 12 | 47.82 |
1000BASE-TX, wide service temperature range

