| Mounting | Desktop; Wall Mount |
|---|
| Supported OS | Windows 10 IoT Enterprise 2021 LTSC 64-bit |
|---|
| CPU Generation (Development code) | 13th Gen. (Raptor Lake-S) |
|---|---|
| Processor | Core i7-13700TE; Core i5-13500TE; Core i3-13100TE |
| CPU socket | LGA1700 |
| Memory | up to 64GB |
| RAS | Hardware monitor (Fan speed / Temperature / Voltage); Watchdog timer |
| GPU | – |
| AI Performance | – |
| Security | TCG TPM 2.0 |
| Video | 1x DisplayPort (v1.4); 1x DVI-I |
|---|---|
| LAN | 2x 2500BASE-T |
| Wireless | – |
| Audio | 1x Line out; 1x Mic-in |
| I/O | 4x USB3.2 Gen2; 2x USB2.0; 3x RS-232C; 1x RS-232C/422A/485 |
| Memory card | – |
| Expansion bus | 1x M.2 Key B (3042/2242/2260/2280); 1x M.2 Key E (2230) |
|---|---|
| Drive bay | 2x 2.5-inch bay (SATA) |
| Input voltage | 12 to 24VDC |
|---|
| Operating temperature | 0 to 55°C (32 to 131°F) (with 0.7m/s airflow) ; 0 to 50°C (32 to 122°F) (with 0.7m/s airflow) ; * Please refer to datasheet or manual. |
|---|---|
| Storage temperature | -10 to 60°C (14 to 140°F) |
| Standards & Certifications | CE; FCC Class A; UKCA; VCCI Class A |
| Model | Description | Certification |
|---|---|---|
| BX-M4600P2-G3200000 | Core i3-13100TE / 8GB RAM / 2x PCIe(x8) / w/o OS |
|
| BX-M4600P2-G5200000 | Core i5-13500TE / 8GB RAM / 2x PCIe(x8) / w/o OS |
|
| BX-M4600P2-G5300000 | Core i5-13500TE / 16GB ECC RAM / 2x PCIe(x8) / w/o OS |
|
| BX-M4600P2-G7300000 | Core i7-13700TE / 16GB ECC RAM /2x PCIe(x8) / w/o OS |
|
| AC-adapter |
|
|---|