The xTablet T1680 is Equvera’s next generation rugged tablet. Built with our trademark durability and increased processing power and memory, including the latest, 8th generation Intel® Core™ i5-8250U Processor, this tablet takes productivity to the next level in nearly any industry, including warehousing, logistics, and public service. The sunlight viewable option with light-filtering technology and high contrast ratio, makes viewing in direct sunlight clearer and is ideal for those working in the Agriculture, Oil & Gas or any outdoor industry.
CDMA and GMS, Verizon LTE certified. C1D2 model also available.
Mounting is in our DNA. We can help you pair this tablet with the best mounting solution for your needs.
xTablet T1680 Technical Specifications
Contact one of our Mobility Experts at 319.363.4121 or Sales@Equvera.com for more integration options.
Large Screen, Lightweight Device for Enterprise Operations. A Rugged Workhorse.
Physical and environmental characteristics
Dimensions: | 11.75″ W x 7.55″ H x .79″ D (298.5 mm W x 191.8 mm H x 20.1 mm D) |
Display: | 11.6″ diagonal widescreen |
Weight: | 2.7 lb. (1.23 kg) – base configuration |
Sealing: | IP 65 (water and dust) |
Drop / Shock: | 26 repeated drops to 1 operating unit on to plywood over concrete from 48 inches |
Operating Temp: | -4° F to +140° F (-20° C to +60° C) – AC powered only. – Battery powered operating temp starts at 0° C (32° F) |
Storage Temp: | -40° F to +160° F (-40° C to +71° C) |
Humidity: | 95% non-condensing |
Processor: | Intel® Core i5-8250U |
System Memory: | DDR4: 8GB RAM standard |
Storage Drive: | Standard – 256GB Modular, 2242
Optional – 512GB Modular, 2242 |
Operating System: | Windows® 10 Professional |
Display: | 1920 (W) x 1080 (H) 500 nits 10-pt Projected Capacitive Touch (handles rain drops and thin gloves)
Sunlight viewable display option – LCD output |
Buttons: | Windows® Virtual Button, volume +/-, power, barcode scanner trigger, programmable function key |
I/O Board Configuration: | Standard: USB Type A 3.0 (2) 3.5mm Aux Power – DC Barrel Jack Standard SIM Card Slot MicroSD Slot |
Battery System: | 43Wh, 11.1V, 4130 mAh replaceable battery up to 7-hour1 battery life with standard battery
Optional: 86Wh, 11.1V, 7,800 mAh XL battery pack with up to 8-hour¹ battery life. |
LED: | 3 color LEDs for notification, power/charger, wireless |
Audio: | Intel® HD audio, built-in microphone |
Sensors: | Accelerometer, gyroscope, e-compass, and light |
Scanner: | High performance 2D barcode scanner (optional) |
Camera: | 8MP integrated w/ LED flash (rear-facing) and 2MP integrated (front-facing) |
Wireless | Intel Dual Band Wireless AC 9260 Support 802.11a/b/g/n/ac |
Bluetooth: | 5.0 |
GPS: | Optional (Mutually exclusive with WWAN) |
WWAN: | One M2 Socket for WWAN 3042-S3-B (Mutually exclusive with GPS) |
LTE | Supported Networks: CDMA, GMS Verizon LTE Certified, but also works with other carriers |
xTablet T1680: | FCC, cUS, CE, CB, IC and UL |
1Battery life varies significantly depending on settings, app usage, and other factors |
File Name | Size | Description |
Windows 10 User Guide | 5020 kb | Tips, Tricks and More |
Windows 8 & Windows 10 (64-Bit) AHCI | 396 kb | Driver |
Windows 8 & Windows 10 (64-Bit) Bluetooth | 33810 kb | Driver |
Windows 8 & Windows 10 (64-Bit) Dock LAN | 5037 kb | Driver |
Windows 8 & Windows 10 (64-Bit) Dock COM | 1902 kb | Driver |
Windows 8 & Windows 10 (64-Bit) New touch Fiirmware | 2883 kb | Driver |
Windows 8 & Windows 10 (64-Bit) MD Scanner | 3167 kb | Driver |
Windows 8 & Windows 10 (64-Bit) Chipset | 2385 kb | Driver |
Windows 8 & Windows 10 (64-Bit) SD Card Reader | 7811 kb | Driver |
Windows 8 & Windows 10 (64-Bit) Camera App | 11966 kb | Driver |
Windows 8 & Windows 10 (64-Bit) QuickMenu and Barcode | 8039 kb | Driver |
EQUVERA RESPONDS TO COVID 19. CHECK OUR OUR PRODUCTS PAGE. Dismiss