GMB-IW48000 MB supports up to 64GB DDR4-2666 SO-DIMM with ECC available to detect and repair errors that cause data corruption and system crashes. Moreover, software RAID (Redundant Array of Independence Disks) function is supported to ensure data security and backup requirements.The Product up to 10 cores and 20 threads for improved throughput, LGA 1200 socket scalability, embedded use conditions, and long-term product availability, 10th Gen Intel Core processors provide a solid foundation for IoT platforms.
Type | Mini-ITX |
---|
Supported OS | Windows 10 IoT Enterprise 2019 LTSC 64-bit |
---|
CPU Generation (Development code) | 10th Gen. (Comet Lake-S) |
---|---|
Processor | Xeon-1290E; Xeon-1290TE; Xeon-1270E; Xeon-1270TE; Xeon-1250E; Xeon-1250TE; Core i9-10900E; Core i9-10900TE; Core i7-10700E; Core i7-10700TE; Core i5-10500E; Core i5-10500TE; Core i3-10100E; Core i3-10100TE |
CPU socket | LGA1200 |
Memory | up to 64GB |
RAS | Hardware monitor (Temperature / Voltage); Watchdog timer |
GPU | – |
AI Performance | – |
Security | TCG TPM 2.0 |
Video | 1x DisplayPort (v1.4); 1x HDMI; 1x Analog RGB |
---|---|
LAN | 3x 1000BASE-T |
Wireless | – |
Audio | – |
I/O | 6x USB3.2 Gen2 (USB3.0) |
Memory card | – |
Video | – |
---|---|
LAN | – |
Audio | 1x Line out; 1x Line in; 1x Mic-in |
I/O | 4x USB2.0; 3x RS-232C; 1x RS-232C/422A/485 |
Power connector | 1x 24-pin ATX; 1x 8-pin ATX 12V |
Expansion bus | 1x M.2 Key E (2230); 1x M.2 Key M (2280); 1x PCI Express(x16) |
---|---|
Drive bay | – |
Input voltage | 3.3VDC; 5VDC; 5VDC (stand by); 12VDC |
---|
Operating temperature | 0 to 60°C (32 to 140°F) |
---|---|
Storage temperature | -40 to 80°C (-40 to 176°F) |
Standards & Certifications | CE; FCC Class A |
Model | Description | Certification |
---|---|---|
GMB-IW48000 | Mini-ITX, Intel® 10th Gen., W480E Express, (LGA1200) Supported ECC or Non-ECC, DDR4 SO-DIMM |
|
Cables |
|
---|